Lactobionic acid [96-82-2]
Order number: 34227073
Part number: AC100071354
£ 494.40*
*Prices without VAT and shipping costs£ 593.28*
*incl. VAT, plus shipping costsPrice Breakdown
Its unique molecular structure, C12H22O12, enables its versatility in research applications. This white or off-white crystalline powder, with a molecular weight of 358.30 g/mol, can be easily stored at ambient temperatures.
Key Reasons to Select Lactobionic Acid [96-82-2]
- Ideal for formulating carbohydrate-based compounds in academic and industrial settings.
- Supports the synthesis of valuable intermediates in pharmaceutical and food production.
- Perfect for laboratories requiring precise control over reaction conditions.
- A key component in the study of glycosidase inhibitors and glycolysis pathways.
- Offers an affordable entry point into advanced biochemical research.
Typical Areas of Use
This lactobionic acid [96-82-2] is typically used in the development of novel glycosaminoglycans and the investigation of cell membrane interactions. Its high assay percentage of 98.0 - 102.0% ensures reliable results in various formulation and analytical applications.
| Name | Value | |
|---|---|---|
| pH | : | 1.0 - 3.0 |
| CAS | : | 96-82-2 |
| Assay | : | 98.0 - 102.0% |
| Clarity | : | Clear |
| Sulfate | : | ≤500 ppm |
| Iron (Fe) | : | ≤100 ppm |
| Total ash | : | ≤0.1% |
| Appearance | : | White or off-white crystalline powder |
| Categories | : | Biochemicals Building Blocks Carbohydrates Research Organics & Inorganics |
| Salmonella | : | Negative |
| Calcium (Ca) | : | ≤500 ppm |
| Chloride(Cl) | : | ≤500 ppm |
| Heavy metals | : | ≤10 ppm |
| Product Code | : | 34227073 |
| Product Name | : | Lactobionic acid |
| Water Content | : | ≤5.0% |
| Endotoxin level | : | ≤10 EU/g |
| Reducing Sugars | : | ≤0.2% |
| Storage Details | : | Ambient |
| Escherichia coli | : | Negative |
| Molecular Weight | : | 358.30 |
| Molecular Formula | : | C12H22O12 |
| Total Bacteria Count | : | ≤100 Col/g |
| Harmonised Tariff Code | : | 2940000080 |
| Pseudomonas aeruginosa | : | Negative |
| Specific optical rotation | : | +23 - +29° |
