Formic acid for LCMS [64-18-6]
Order number: 90034457
Part number: AC100072467
£ 48.00*
*Prices without VAT and shipping costs£ 57.60*
*incl. VAT, plus shipping costsPrice Breakdown
Formic Acid For Lcms [64-18-6] exhibits clearly defined physical and chemical properties. Its molecular formula is CH2O2, with a molecular weight of 46.03. This carboxylic acid is structurally classified as an aliphatic monocarboxylic acid. It finds applications as a solvent and reagent in various research settings. This specific product conforms to stringent quality standards, featuring low levels of impurities and heavy metals, as well as a refractive index within the range of 1.370-1.372. Safety considerations include the need for safety goggles and gloves during handling.
- CAS Number: 64-18-6
- Molecular Weight: 46.03
- APHA: ≤15
- Ammonium (NH4): ≤10 ppm
- Assay: ≥97.5%
- aluminium (Al): ≤0.05 ppm
- Molecular Formula: CH2O2
- Barium (Ba): ≤0.05 ppm
| Name | Value | |
|---|---|---|
| CAS | : | 64-18-6 |
| APHA | : | ≤15 |
| Assay | : | ≥97.5% |
| Iron (Fe) | : | ≤0.2 ppm |
| Lead (Pb) | : | ≤0.02 ppm |
| Zinc (Zn) | : | ≤0.05 ppm |
| Categories | : | Building Blocks Organics Reagents Research Organics & Inorganics |
| Barium (Ba) | : | ≤0.05 ppm |
| Cobalt (Co) | : | ≤0.02 ppm |
| Copper (Cu) | : | ≤0.02 ppm |
| Nickel (Ni) | : | ≤0.05 ppm |
| Sodium (Na) | : | ≤0.5 ppm |
| silver (Ag) | : | ≤0.02 ppm |
| Bismuth (Bi) | : | ≤0.1 ppm |
| Cadmium (Cd) | : | ≤0.05 ppm |
| Calcium (Ca) | : | ≤0.2 ppm |
| Lithium (Li) | : | ≤0.02 ppm |
| Product Code | : | 90034457 |
| Product Name | : | Formic acid for LCMS |
| Chloride (Cl) | : | ≤5 ppm |
| Chromium (Cr) | : | ≤0.05 ppm |
| Potassium (K) | : | ≤0.1 ppm |
| Thallium (Tl) | : | ≤0.05 ppm |
| Ammonium (NH4) | : | ≤10 ppm |
| Magnesium (Mg) | : | ≤0.5 ppm |
| Manganese (Mn) | : | ≤0.05 ppm |
| Strontium (Sr) | : | ≤0.02 ppm |
| aluminium (Al) | : | ≤0.05 ppm |
| Storage Details | : | Ambient |
| Molecular Weight | : | 46.03 |
| Refractive Index | : | 1.370-1.372 |
| Molecular Formula | : | CH2O2 |
| Non-Volatile Matter | : | ≤0.002 % |
| Harmonised Tariff Code | : | 2915110000 |
