Order number: 1P9K.1
Part number: AC100008217
| Name | Value | |
|---|---|---|
| Phase | : | C2 |
| Endcapped | : | no |
| Packaging | : | 10 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 3 ml |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Carbon content | : | 4 % |
| Similar phases | : | Bond Elut™ C2 Isolute ® C2(EC) Bakerbond™ Ethyl |
| Filling quantity | : | 500 mg |
| Surface chemistry | : | Dimethyl (C 2 , RP 2 ) modified silica gel phase, not endcapped |
| Separation principle | : | Reversed phase (RP) |
| Recommended application(s) | : | Antiepileptics from plasma |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 500 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK