Order number: 1NHY.1
Part number: AC100008526
| Name | Value | |
|---|---|---|
| Phase | : | C8 |
| Endcapped | : | no |
| Packaging | : | 10 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 3 ml |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Carbon content | : | 8 % |
| Similar phases | : | ROTI ® X Bond C8 Strata™ C8 Sep-Pak ® C8 Bond Elut™ C8 Discovery ® DSC-8 Supelclean™ LC-8 Supelclean™ ENVI-8 CLEAN-UP ® C8 AccuBond ® C8 Bakerbond™ Octyl Isolute ® C8(EC) |
| Filling quantity | : | 500 mg |
| Surface chemistry | : | Octyl (MOS, C 8 , RP8) modified silica phase, not endcapped |
| Separation principle | : | Reversed phase (RP) |
| Recommended application(s) | : | PCBs Pesticides Similar to C 18 , slightly more polar;Secondary interactions with polar compounds are more pronounced due to shorter alkyl chains. |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 500 m²/g |
| Application Database (Macherey-Nagel) | : | SPE |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK