Sodium Chloride (tested according to EP) [7647-14-5]
Order number: 90026193
Part number: AC100069050
£ 36.20*
*Prices without VAT and shipping costs£ 43.44*
*incl. VAT, plus shipping costsPrice Breakdown
Sodium Chloride (Tested Its molecular formula is NaCl, with a molecular weight of 58.44. Typically, it has a density of 1200kg/m3. This compound boils at 1465 °C and melts at 800.7 °C. As a precaution, handle it with care, wearing It falls under the substance groups of Sodium compounds and Chlorides. This product complies with European Pharmacopoeia standards, as evidenced by its low iron content (0.8mg/kg maximum), assay of 99.96 min, and compliance with EP for iodide. Other specified parameters include a maximum of 0.05% moisture, 1mg/kg barium, 1mg/kg arsenic, 50mg/kg bromide, 20kg/kg calcium, 25mg/kg phosphate, 300mg/kg potassium, 150mg/kg sulphates, 0.5mg/kg ferrocyanides, 2mg/kg heavy metals.
- CAS Number: 7647-14-5
- Melting Point: 800.7 °C
- Molecular Weight: 58.44
- Boiling Point: 1465 °C
- Density: typically 1200kg/m3
- Molecular Formula: NaCl
- Hazard Statements:
- H318: Causes serious eye damage [Danger Serious eye damage/eye irritation]
| Name | Value | |
|---|---|---|
| pH | : | 4.5-7.0 |
| CAS | : | 7647-14-5 |
| Iron | : | 0.8mg/kg max |
| Assay | : | 99.96 min |
| Barium | : | 1mg/kg max |
| Iodide | : | complies with EP |
| Arsenic | : | 1mg/kg max |
| Bromide | : | 50mg/kg max |
| Calcium | : | 20kg/kg max |
| Moisture | : | 0.05% max |
| Aluminium | : | 0.2mg/kg max |
| Phosphate | : | 25mg/kg max |
| Potassium | : | 300mg/kg max |
| Sulphates | : | 150mg/kg max |
| Appearance | : | White crystalline powder |
| Categories | : | Salts |
| Bulk density | : | typically 1200kg/m3 |
| Product Code | : | 90026193 |
| Product Name | : | Sodium Chloride (tested according to EP) |
| Ferrocyanides | : | 0.5mg/kg max |
| Characteristics | : | Testing according to EP |
| Storage Details | : | Ambient |
| Molecular Weight | : | 58.44 |
| Molecular Formula | : | NaCl |
| Bacter. Endotoxins | : | 5IU/g max |
| Acidity (0.1/M NaOH) | : | 0.5ml max |
| Heavy metals (as Pb) | : | 2mg/kg max |
| Alkalinity (0.1/M HCl) | : | 0.5ml max |
| Harmonised Tariff Code | : | 2501009900 |
| Magnesium and alkali earth | : | 21mg/kg max |
| Nitrite (phot. Absorp 354nm) | : | 0.01 max |
