Order number: 90026193
Part number: AC100069050
Sodium Chloride (Tested It belongs to the category of Salts and has a molecular formula of ClNa, with a molecular weight of 58.44. This compound exhibits a Melting Point of 800.7 °C and boils at 1465 °C. A Warning signal word indicates potential hazards associated with it.
| Name | Value | |
|---|---|---|
| pH | : | 4.5-7.0 |
| CAS | : | 7647-14-5 |
| Iron | : | 0.8mg/kg max |
| Assay | : | 99.96 min |
| Barium | : | 1mg/kg max |
| Iodide | : | complies with EP |
| Arsenic | : | 1mg/kg max |
| Bromide | : | 50mg/kg max |
| Calcium | : | 20kg/kg max |
| Moisture | : | 0.05% max |
| Aluminium | : | 0.2mg/kg max |
| Phosphate | : | 25mg/kg max |
| Potassium | : | 300mg/kg max |
| Sulphates | : | 150mg/kg max |
| Appearance | : | White crystalline powder |
| Categories | : | Salts |
| Bulk density | : | typically 1200kg/m3 |
| Product Code | : | 90026193 |
| Product Name | : | Sodium Chloride (tested according to EP) |
| Ferrocyanides | : | 0.5mg/kg max |
| Characteristics | : | Testing according to EP |
| Storage Details | : | Ambient |
| Molecular Weight | : | 58.44 |
| Molecular Formula | : | NaCl |
| Bacter. Endotoxins | : | 5IU/g max |
| Acidity (0.1/M NaOH) | : | 0.5ml max |
| Heavy metals (as Pb) | : | 2mg/kg max |
| Alkalinity (0.1/M HCl) | : | 0.5ml max |
| Harmonised Tariff Code | : | 2501009900 |
| Magnesium and alkali earth | : | 21mg/kg max |
| Nitrite (phot. Absorp 354nm) | : | 0.01 max |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.