Polyethyleneglycol 8000 [25322-68-3]
Order number: 78444399
Part number: AC100069643
£ 36.90*
*Prices without VAT and shipping costs£ 44.28*
*incl. VAT, plus shipping costsPrice Breakdown
Polyethyleneglycol 8000 [25322-68-3] is a technically defined substance with a molecular formula of (C2H4O)nH2O, which indicates it is a polymer composed of repeating units of ethylene oxide and water. This compound has a Boiling Point of 197.6 °C and a Melting Point of -12.8 °C. As a Warning level substance, This specific product meets pharmacopeia standards, contains less than 0.5% water, and has a viscosity of 356mm2/s at 20°C in a 50% aqueous solution. It also conforms to relevant references for identification purposes.
- CAS Number: 25322-68-3
- Boiling Point: 197.6 °C
- Molecular Weight: Polymer
- Melting Point: -12.8 °C
- Molecular Formula: (C2H4O)nH2O
- Hazard Statements:
- H302: Harmful if swallowed [Warning Acute toxicity, oral]
- H315: Causes skin irritation [Warning Skin corrosion/irritation]
| Name | Value | |
|---|---|---|
| CAS | : | 25322-68-3 |
| Grade | : | Meet's the pharmacopeia |
| Water | : | ≤0.5% |
| Dioxane | : | 0-5ppm |
| Additive | : | ≤100mg/kg BHT (E321) |
| Appearance | : | Solid |
| Average MW | : | 7000 - 9000 |
| Categories | : | Biochemicals Solvents |
| Colour Pt-Co | : | ≤25 |
| Formaldehyde | : | ≤15mg/kg |
| Heavy metals | : | ≤5mg/kg |
| Product Code | : | 78444399 |
| Product Name | : | Polyethyleneglycol 8000 |
| Sulfated ash | : | ≤0.1% |
| pH 5% Aq Sol | : | 4.5-7.0 |
| Identification | : | Conforms to reference |
| Storage Details | : | Ambient |
| Clarity at 80ºC | : | Free from Haze and Turbidity |
| Molecular Weight | : | Polymer |
| Suspended Matter | : | Free of suspended matter. |
| Molecular Formula | : | (C2H4O)nH2O |
| Viscocity at 99ºC | : | 690mm2/s |
| Hydroxyl No(mg KOH/g) | : | 12.5 - 16 |
| Harmonised Tariff Code | : | 3901209000 |
| Residual Ethylene Oxide | : | 0-1ppm |
| Viscosity at 20°C (50% aq.) | : | 356mm2/s |
| Acidity (calculate as Acetic acid) | : | ≤0.015% by weight, |
| Ethylene glycol, Diethylene glycol | : | ≤0.20% by weight, |
