Order number: 4786.1
Part number: AC100007223
Optimized for controlled laboratory processes, the Spe Polypropylene Column Chromabond ® Nan is designed specifically for the enrichment of Polychlorinated Biphenyls (PCBs) from sludge. This open tubular syringe-shaped column features a unique combination phase, N (sodium sulphate), and A (silica gel/silver nitrate), which effectively removes trace water, sulphur, sulphur-containing, and polar compounds. With a pore size of 60 Å, a particle size of 45 µm, and a filling quantity of 400/1400/400 mg, this column offers efficient separation principles suitable for diverse applications. Store at room temperature for optimal performance.
| Name | Value | |
|---|---|---|
| Phase | : | IN |
| Packaging | : | 10 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Density (D) | : | 2,24 g/cm³ |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 3 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Filling quantity | : | 400/1400/400 mg |
| Surface chemistry | : | Special combination phase, N- sodium sulfate (Na 2 SO 4 ), A- silica gel/silver nitrate (SiOH/AgNO 3 ) |
| Melting point (mp) | : | 210 °C |
| Separation principle | : | Special application or diverse |
| Recommended application(s) | : | extraction of PCBs from sludge |
| Recommended storage temperature | : | RT |
| Application Database (Macherey-Nagel) | : | SPE |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK