Order number: 4793.1
Part number: AC100007533
Designed with efficiency in synthetic processes in mind, the Spe Polypropylene Column Chromabond Combi-Kit Pcb falls under the category of SPE phases for environmental analysis. This kit includes 25 pieces each of SiOH-H 2 SO 4 /SA and SiOH, both featuring a pore size of 60 Å and a particle size of 45 µm. The open tubular syringe-shaped columns with Luer tip outlets are made of PP materials with PE filter elements. It's important to store these columns at +4 °C and recommend a temperature range of 2-8 °C during usage. The SiOH-H 2 SO 4 /SA is a H 2 SO 4 impregnated silica phase for oxidation of accompanying compounds to ionic and/or polar compounds, while SiOH is an unmodified, slightly acid
| Name | Value | |
|---|---|---|
| WGK | : | 1 |
| Phase | : | SiOH-H 2 SO 4 : H 2 SO 4 |
| Packaging | : | 25x SiOH-H 2 SO 4 /SA, 25x SiOH |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 3 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Storage temp. | : | +4 °C |
| Filling quantity | : | SiOH-H 2 SO 4 /SA: 500/500 mg + SiOH: 500 mg |
| Separation principle | : | Special application or diverse |
| Recommended storage temperature | : | 2-8 °C |
| Application Database (Macherey-Nagel) | : | SPE |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.