Order number: 4789.1
Part number: AC100008977
Engineered to maintain reliability in process-driven workflows, the Spe Polypropylene Column Chromabond ® Nan is designed for extraction of PCBs from sludge. This specialized solid phase extraction (SPE) phase comes in packaged sets of six, each containing five units. The open tubular syringe-shaped column with Luer tip outlet features fully porous particles (FPP), with a particle size of 45 µm and a pore size of 60 Å. The column's filling quantity ranges from 700 to 2000 to 700 milligrams, while its surface chemistry consists of a special combination phase, N (sodium sulfate) and A (silica gel/silver nitrate). The material used is PP columns with PE filter elements, ensuring durability and consistency. Ideal for use in laboratories focusing
| Name | Value | |
|---|---|---|
| Phase | : | IN |
| Packaging | : | 6 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Density (D) | : | 2,24 g/cm³ |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 6 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Filling quantity | : | 700/2000/700 mg |
| Surface chemistry | : | Special combination phase, N- sodium sulfate (Na 2 SO 4 ), A- silica gel/silver nitrate (SiOH/AgNO 3 ) |
| Melting point (mp) | : | 210 °C |
| Separation principle | : | Special application or diverse |
| Recommended application(s) | : | extraction of PCBs from sludge |
| Recommended storage temperature | : | RT |
| Application Database (Macherey-Nagel) | : | SPE |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK